
Capacity: 12 - 48 ton





Hangcha's XH Series High-Voltage Lithium Battery Forklifts (medium and heavy). A leap beyond conventional design, elevating efficiency, power, reliability, and sustainability to remarkable heights.
Model | Product Type | Load Capacity | Lift Height | Service Weight | Dimensions(L*W*H) | Turning Radius | Gradeability | Travel Speed | Battery Voltage Std |
---|---|---|---|---|---|---|---|---|---|
12-16t | IC - Trucks | 12,000~16,000kg | 0~6000mm | 15,600~19,200kg | 4500~4820* 2420~2480* 3180~3290mm | 4150~4450mm | 20% | 25km/h | / |
14-18t | IC - Trucks | 14,000~18,000kg | 0~6500mm | 23,100~25,300kg | 5448~5548* 2706* 3500mm | 4980~5100mm | 30% | 22.5km/h | / |
20-25t | IC - Trucks | 20,000~25,000kg | 0~6500mm | 33,500~35,500kg | 6370* 3050* 4000mm | 6600mm | 25% | 25km/h | / |
28-32t | IC - Trucks | 28,000~32,000kg | 0~7000mm | 40,000~43,500kg | 6890* 3420* 4200mm | 6600mm | 20% | 22km/h | / |
38-48t | IC - Trucks | 38,000~48,000kg | 0~7000mm | 55,000~62,500kg | 7920* 4215* 4600~5000mm | 7600mm | 25% | 24km/h | / |
Through its adept integration of intelligent and high-efficiency functionalities, this electric vehicle achieves a commendable amalgamation of energy efficiency, safety, and unwavering reliability.
Model | Product Type | Load Capacity | Lift Height | Service Weight | Dimensions(L*W*H) | Turning Radius | Gradeability | Travel Speed | Battery Voltage Std |
---|---|---|---|---|---|---|---|---|---|
45t | IC - Trucks | 45,000kg | 0~15200mm | 72,200kg | 11625* 4220* 4700mm | 8100mm | 20% | 20m/h | / |